POSOCO Renewable Energy Certificate
Welcome Guest 


What is REC?

The Electricity Act, 2003, the policies framed under the Act, as also the National Action Plan on Climate Change (NAPCC) provide for a roadmap for increasing the share of renewable in the total generation capacity in the country.However, Renewable Energy (RE) sources are not evenly spread across different parts of the country. Read More >>

Total Signed Up RE Generators Till Now - 4700


Steps for REC
1 of 4 Back Pause Next

Step 1: Accredition The basic procedure for accreditation of the RE generation project shall cover following steps:

STEP 1: An application for availing accreditation shall be made by the generating company to the host State Agency, as defined under Clause 2(1) (n) of the CERC REC Regulations. ...Read More >>

 

REC Summary
 
Month, Year Opening Balance
(A)
REC Issued
(B)
No. of REC Redeemed Total
E=(C1+C2+D)
REC Revoked
/Deleted
(G)
Closing Balance
(F=((A+B)-E)-G)
RECs Redeemed through Power Exchanges
(C1)
RECs Redeemed through Traders
(C2)
RECs retained by RE Generators
(D)
Aug, 2024 31630356 18026082 4068245 39814 6118 4114177 0 45542261
Sep, 2024 45542261 1437874 1750720 247468 83160 2081348 0 44898787
Oct, 2024 44898787 1948642 815004 21976 4797 841777 0 46005652
Nov, 2024 46005652 4189696 854985 561438 121161 1537584 0 48657764
Dec, 2024 48657764 1489119 2567322 100533 3583 2671438 0 47475445
Jan, 2025 47475445 6213710 6543749 712432 2402 7258583 0 46430572
Feb, 2025 46430572 485125 2723795 1034013 111717 3869525 0 43046172
Mar, 2025 43046172 1057743 2597391 1023522 4332 3625245 0 40478670
Apr, 2025 40478670 2019708 646347 52984 0 699331 0 41799047
May, 2025 41799047 809520 2290928 250709 37729 2579366 239065 39790136
Jun, 2025 39790136 4895107 5665979 2363466 3116523 11145968 0 33539275
Jul, 2025 33539275 11623102 2168091 2909211 147 5077449 0 40084928
Total:   191651373 128970084 11759006 6972228 147701318 3865127  
 
Login

Sign Up
RE Generators DISCOM
Open Access Consumer (OAC)

Related Links
- MNRE
- MoP
- CERC
- FOR
- Central Agency/NLDC
- SERCs
- State Agencies
- Power Exchange
- Electricity Trader

Visitor Number - 11784087

Photo Gallery